| Thurs.1 | Fri.2 | Sat.3 | Sun.4 | Year | 4 days5 | 10 days6 | 15 days7 |
|---|---|---|---|---|---|---|---|
| 0.01 | 1972 | Days with rain: 1 0.01 inches | Days with rain: 4 0.40 inches | Days with rain: 4 0.40 inches | |||
| 3.56 | 0.25 | 0.01 | 1973 | Days with rain: 3 3.82 inches | Days with rain: 6 5.36 inches | Days with rain: 6 5.56 inches | |
| 0.22 | 0.01 | 1974 | Days with rain: 2 0.23 inches | Days with rain: 3 0.63 inches | Days with rain: 3 0.73 inches | ||
| 0.55 | 0.01 | 1975 | Days with rain: 2 0.56 inches | Days with rain: 5 0.79 inches | Days with rain: 5 0.79 inches | ||
| 2.43 | 1976 | Days with rain: 1 2.43 inches | Days with rain: 4 2.96 inches | Days with rain: 4 2.96 inches | |||
| 0.18 | 0.05 | 0.04 | 1977 | Days with rain: 3 0.27 inches | Days with rain: 7 1.29 inches | Days with rain: 7 1.41 inches | |
| 0.83 | 0.04 | 1978 | Days with rain: 2 0.87 inches | Days with rain: 3 0.90 inches | Days with rain: 3 0.90 inches | ||
| 1979 | Days with rain: 0 0.00 inches | Days with rain: 2 1.03 inches | Days with rain: 2 1.36 inches | ||||
| 1980 | Days with rain: 0 0.00 inches | Days with rain: 1 0.13 inches | Days with rain: 1 0.13 inches | ||||
| 1981 | Days with rain: 0 0.00 inches | Days with rain: 2 0.44 inches | Days with rain: 2 0.94 inches | ||||
| 1982 | Days with rain: 0 0.00 inches | Days with rain: 4 1.03 inches | Days with rain: 4 1.03 inches | ||||
| 0.92 | 0.25 | 1983 | Days with rain: 2 1.17 inches | Days with rain: 5 2.84 inches | Days with rain: 5 3.83 inches | ||
| 0.10 | 1984 | Days with rain: 1 0.10 inches | Days with rain: 1 0.10 inches | Days with rain: 1 0.16 inches | |||
| 0.04 | 0.25 | 0.12 | 1985 | Days with rain: 3 0.41 inches | Days with rain: 5 2.21 inches | Days with rain: 5 3.64 inches | |
| 1986 | Days with rain: 0 0.00 inches | Days with rain: 1 0.30 inches | Days with rain: 1 1.86 inches | ||||
| 0.06 | 0.09 | 1987 | Days with rain: 2 0.15 inches | Days with rain: 4 0.50 inches | Days with rain: 4 0.87 inches | ||
| 0.47 | 0.16 | 1988 | Days with rain: 2 0.63 inches | Days with rain: 2 0.63 inches | Days with rain: 2 0.63 inches | ||
| 0.06 | 0.03 | 1989 | Days with rain: 2 0.09 inches | Days with rain: 5 2.45 inches | Days with rain: 5 7.88 inches | ||
| 1990 | Days with rain: 0 0.00 inches | Days with rain: 2 0.39 inches | Days with rain: 2 0.39 inches | ||||
| 0.19 | 1991 | Days with rain: 1 0.19 inches | Days with rain: 5 0.80 inches | Days with rain: 5 0.80 inches | |||
| 0.09 | 1992 | Days with rain: 1 0.09 inches | Days with rain: 1 0.09 inches | Days with rain: 1 1.30 inches | |||
| 1993 | Days with rain: 0 0.00 inches | Days with rain: 2 1.53 inches | Days with rain: 2 1.53 inches | ||||
| 0.24 | 1994 | Days with rain: 1 0.24 inches | Days with rain: 1 0.24 inches | Days with rain: 1 0.30 inches | |||
| 0.05 | 1995 | Days with rain: 1 0.05 inches | Days with rain: 2 0.50 inches | Days with rain: 2 0.55 inches |
Return to Don Shorock's MAIN Walnut Valley page.
Go to the SHOROCK FAMILY HOME PAGE.