Saturday
|
Santa Fé Trails Bluegrass Festival
Links on this schedule are to photos of that set.
|
| Stage 1 | Stage 2 | Stage 3 | |
|---|---|---|---|
| 10:00 am | Plaid Family |
| Wind Wiz |
| 10:15 am | |||
| 10:30 am | Et Cetera String Band | ||
| 10:45 am | |||
| 11:00 am | Live Bait |
| |
| 11:15 am | |||
| 11:30 am | Wilders | ||
| 11:45 am | |||
| Noon | |||
| 12:15 pm | Valerie Smith | Bluestem | |
| 12:30 pm | History of Bluegrass | ||
| 12:45 pm | |||
| 1:00 pm | Fiddle Contest | ||
| 1:15 pm | |||
| 1:30 pm | Stephen Bennett | ||
| 1:45 pm | Et Cetera String Band | ||
| 2:00 pm | |||
| 2:15 pm | |||
| 2:30 pm | Laurie Lewis | Wind Wiz | |
| 2:45 pm | |||
| 3:00 pm | Andy May Tony Trischka | ||
| 3:15 pm | |||
| 3:30 pm | Wilders | ||
| 3:45 pm | |||
| 4:00 pm | Shenanigans | ||
| 4:15 pm | Bill Barwick | ||
| 4:30 pm | Bluegrass Missourians | ||
| 4:45 pm | |||
| 5:00 pm | Nickel Creek | ||
| 5:15 pm | Stephen Bennett | ||
| 5:30 pm | Spontaneous Combustion | ||
| 5:45 pm | Bill Barwick | ||
| 6:00 pm | |||
| 6:15 pm | Shenanigans | ||
| 6:30 pm | Freight Hoppers | ||
| 6:45 pm | Bluegrass Missourians | ||
| 7:00 pm | |||
| 7:15 pm | Bluestem | ||
| 7:30 pm | Spam Mountain Boys | ||
| 7:45 pm | Euphoria String Band | ||
| 8:00 pm | |||
| 8:15 pm | Andy May Tony Trischka | ||
| 8:30 pm | Nickel Creek | ||
| 8:45 pm | Live Bait | ||
| 9:00 pm | |||
| 9:15 pm | Freight Hoppers | ||
| 9:30 pm | Laurie Lewis | ||
| 9:45 pm | Valerie Smith | ||
| 10:00 pm | |||
| 10:15 pm | |||
| 10:30 pm | |||
| 10:45 pm | |||
| 11:00 pm |
Linda Tilton's picture indicates she signed this set.